# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 EnglandEngland M0JKT M0JKT B / URF201 13.08.2025 01:30 X
2 EnglandEngland M7TLF M0JKT B / URF201 13.08.2025 01:20 X
3 United StatesUnited States KC3PPI M0JKT B / URF201 12.08.2025 23:37 X
4 EnglandEngland MB6ER M0JKT B / URF201 12.08.2025 22:11 X
5 EnglandEngland G1YYL M0JKT B / URF201 12.08.2025 21:52 X
6 EnglandEngland G4NHP M0JKT B / URF201 12.08.2025 19:20 X
7 IrelandIreland EI3GUB M0JKT B / URF201 12.08.2025 19:17 X
8 WalesWales MW0VCK M0JKT B / URF201 12.08.2025 18:32 X
9 WalesWales MW3VJN M0JKT B / URF201 12.08.2025 17:39 X
10 EnglandEngland 2E0EMF M0JKT B / URF201 12.08.2025 17:28 X
11 ScotlandScotland MM3GQT M0JKT B / URF201 12.08.2025 16:00 X
12 EnglandEngland M6PBY M0JKT B / URF201 12.08.2025 15:43 X
13 AustraliaAustralia VK3EAN M0JKT B / URF201 12.08.2025 15:33 X
14 EnglandEngland M7UKL M0JKT B / URF201 12.08.2025 13:43 X
15 EnglandEngland M6FEJ M0JKT B / URF201 12.08.2025 13:36 X
16 EnglandEngland M0AQC M0JKT B / URF201 12.08.2025 11:59 X
All Modes + Peanut BM 2347666
B
All Modes - YSF uk hideout
C
FreeStar™ Module X™
X
XLX201-B
PA7LIM-D
2E0EXV-B
M0XSI-B
G6JUP-B
XLX201-B
M0JKT-B